3.25V
blue line pshs
pico solar home system
The Fosera PSHS is designed to power up to four lights and the Fosera radio. One built-in USB port enables universal charging of mobile phones and MP3-players. All Fosera torches can be as well charged by the PSHS. The PSHS is also available with Pay-As-You-Go integration!
Features
Flexible sizing:
The PSHS (3.5 V) is offered in three sizes allowing you to connect a broad range of appliances of your choosing.Our systems are designed to flexible and to grow.
High quality materials:
Fosera uses LiFePO4 batteries, built to be highly efficient and resistant to capacity losses, for up to a 10 year maintenance-free lifespan and comes with a 3-year warranty.
Smart Protection Features:
Our systems are designed for safety in mind and include several smart protection features: over-charge, deep discharge or over current protection.
Plug & Play:
Fosera systems are design to be easy to set up, with no technical skills required. Solar modules, panels and appliances can be connected intuitively.
Pay-As-You-Go Enabled:
Allow your users to pay off their system with PAYG integration with several partners.
To read more about PAYG, click here.
PSHS Custom Configuration
Each PSHS system is customized based on the appliances you need to run with a system: lighting, phone charging, radio and torches
Technical Data
| PSHS 3000 | PSHS 4500 | PSHS 7500 | |
|---|---|---|---|
| Nominal system voltage | 3.25 V | 3.25 V | 3.25 V |
| System capacity | 3 Ah | 4.5 Ah | 7.5 Ah |
| Weight | 0.325 kg | 0.365 kg | 0.46 kg |
| Dimensions | 192 x 131 x 45 mm | 192 x 131 x 45 mm | 192 x 131 x 45 mm |
| Max. no. of loads | 1 x USB | 1 x USB | 1 x USB |
| USB outlet | USB 500 mA output | USB 500 mA output | USB 500 mA output |
| Solar Module | - | - | - |
| Recommended module peak power | 1.5 Wp | 2.5 Wp | 6.0 Wp |
| Module current | 0.34 A | 0.58 A | 1.33 A |
| Module technology | Crystalline silicon | Crystalline silicon | Crystalline silicon |
| Cable length panel to box | 6 m | 6 m | 6 m |
| Module dimensions | 150 x 192 x 17 mm | 150 x 192 x 17 mm | 150 x 192 x 17 mm |
| Module weight | 0.55 kg | 0.55 kg | 0.55 kg |
| Operation Time | - | - | - |
| Suggested lamp configuration | 1 x Lamp 200 lm | 1 x Lamp 200 lm | 1 x Lamp 200 lm |
| Full battery runtime | 6.25 hrs | 9.38 hrs | 15.63 hrs |
| Solar runtime | 3.54 hrs | 6 hrs | 13.85 hrs |

