3.25V
blue line fosera spark
powers lighting and phone charging
The Fosera SPARK is our entry level solar home system. It comes standard with two dimmable lights and a USB charging port. An integrated PAYG keypad makes it easy to check and top up credit.
Features
Flexible sizing:
The PSHS (3.5 V) is offered in three sizes allowing you to connect a broad range of appliances of your choosing.Our systems are designed to flexible and to grow.
High quality materials:
Fosera uses LiFePO4 batteries, built to be highly efficient and resistant to capacity losses, for up to a 10 year maintenance-free lifespan and comes with a 3-year warranty.
Smart Protection Features:
Our systems are designed for safety in mind and include several smart protection features: over-charge, deep discharge or over current protection.
Plug & Play:
Fosera systems are design to be easy to set up, with no technical skills required. Solar modules, panels and appliances can be connected intuitively.
Pay-As-You-Go Enabled:
Allow your users to pay off their system with PAYG integration with several partners.
To read more about PAYG, click here.
PSHS Custom Configuration
Each PSHS system is customized based on the appliances you need to run with a system: lighting, phone charging, radio and torches
Technical Data
| FOSERA SPARK 10 | FOSERA SPARK 20 | FOSERA SPARK 30 |
|
|---|---|---|---|
| Nominal system voltage | 3.25 V | 3.25 V | 3.25 V |
| System capacity | 3.2 Ah | 6.4 Ah | 9.6 Ah |
| Energy capacity | 10.24 Wh | 20.48 Wh | 30.72 Wh |
| Weight | 216 g | 302 g | 388 g |
| Dimensions | 130 x 95 x 51 mm | 130 x 95 x 51 mm | 130 x 95 x 51 mm |
| Max. no. of loads | 2 x Fosera lamp mini 100, 1 x USB | 2 x Fosera lamp mini 100, 1 x USB | 2 x Fosera lamp mini 100, 1 x USB |
| Solar Module | |||
| Solar panel | 4 Wp | 6 Wp | 10 Wp |
| Module current | 0.9 A | 1.33 A | 1.9 A |
| Module technology | crystalline silicon | crystalline silicon | crystalline silicon |
| Cable length panel to box | 6 m | 6 m | 6 m |
| Module dimensions | 180 x 180 x 15 mm | 270 x 192 x 17 mm | 340 x 230 x 17 mm |
| Weight | 0.58 kg | 0.8 kg | 1.25 kg |
| Operation Time | - | - | - |
| Full battery runtime* 2x Lamp 100% | 6 hrs | 12.5 hrs | 19 hrs |
| Solar runtime* 2x Lamp 100% | 6 hrs *Additional phone charging and the use of other appliances will reduce the runtime | 12.5 hrs | 19 hrs |

