3.25/12V
fosera evo
appliances
The Fosera appliances are the perfect extension for your Fosera LSHS and PSHS. All our appliances work with direct current – either with 5 or 12 Voltage. Fosera gives 1 year warranty on all appliances.
Refrigerator
The Fosera CoolSun refrigerator brings solar fridges to a new level of affordability.
Instead of relying on a large, expensive battery, there is an integrated thermal storage with phase changing material (PCM), which freezes at approx. 6°C. During the day time, when solar energy is available, the PCM is cooled down and freezes. During the night it melts and can keep your goods fresh with just a small amount of additional energy.
![]() Refrigerator |
|
|---|---|
| Maximum Power | 45 W |
| Consumption per year at 5C internal and 25C ambient temperature | 59 kWh/a (165 Wh/d) |
| Temperature Range | 2-8 C |
| Operating voltage | 13 V x/- 2 V |
| Volume | 54 L |
| Internal dimensions (H x W x D) | 427x285x445 mm |
| External dimensions (H x W x D) | 715x425x585 mm |
| Refrigerant | The CoolSun 60 runs with environmentally friendly CFC-free and non-flammable refrigerant R134a |
Standing Fan
With the automatically oscillating Fosera Standing Fan a pleasant air breeze can be achieved. It has three speed settings and is adjustable in height. Another special feature of our fan is that it has a timer function of up to 120 minutes. Connect the fan to the LSHS and enjoy!
![]() Standing Fan |
|
|---|---|
| Nominal voltage | 13 V |
| Voltage range | 12 V +/- 3 V |
| Power | 8.5 W |
| Current | 653 mA |
| Airflow | 30.4 m3 / min |
| Speed setting | (high/med/low) |
| Blade diameter | 16“ |
| Cable | 6 m |
| Max. height | 125 cm |
| Weight (net/gross) | 3.93 kg / 4.5 kg |
Solar TV
Our solar powered TVs are outstanding quality applicances with a history of recognition by the Global LEAP Award: We were the winner in 2014 and awarded as finalist in 2016 with the 15″ TV and 2017 with our 24″ TV. The Fosera TV 240 consumes 12 Watts and the TV 110 only 6.5 Watts. Furthermore they are designed with inputs to accommodate modern entertainment, such as a USB port for flash memory sticks to watch your favorite shows and movies.
![]() TV 240 | ![]() FOSERA TV 110 |
|
|---|---|---|
| Supply voltage | 12 V +/- 3 V | 12 V +/- 3 V |
| Power consumption | 12 W | 6.5 W |
| Standby consumption | 0.15 W | <0.15 W |
| Output speakers | 2 x 3 W | 2 x 3 W |
| Size | 23.6" | 15.6" |
| Ratio | 16:09 | 16:09 |
| Resolution | 1366 x 768 | 1366 x 768 |
| Screen Brightness | 80 cd/m2 | 80 cd/m2 |
| Works with | LSHS | LSHS |
Solar Radio
Fosera Radio 100
The Fosera solar radio 100 is optimized for low energy consumption without compromising the sound quality.
The portable radio comes with an AUX IN and can be used as a loudspeaker for cell phones or MP3 storages such as USB flash memory sticks or TF cards.
![]() RADIO 100 |
|
|---|---|
| Power | 5 V Mini USB |
| Power consumption | 0.65 W (radio, 50% volume) |
| FM | 87.5 MHz – 108 MHz |
| MW/AM | 522 kHz – 1720 kHz |
| SW | 2300 kHz – 21950 kHz |
| USB and TF card | .mp3 |
| Audio In | 3.5 mm jack |
| Speaker | 3 W |
| Battery | Optional (Type: BL-5C) |
| Dimension | 126 x 31.5 x 73.8 mm |
| Works with | PSHS, LSHS, torches |
Torches
Portable torches
The Fosera torches are powerful portable torches which only use highly efficient LiFePO4-batteries. These are resistant to capacity losses, allowing the systems to provide up to 10 years of maintenance-free lifespan. All Fosera appliances are extremely efficient, with LED lights supplying up to 135 lm/W, and with a lifetime of more than 50.000 hours.
The mobile One and the Scandle can even be connected with different applications such as radio or an additional lamp.
![]() MOBILE ONE | ![]() MOBILE MINI | ![]() SCANDLE 75 | ![]() SCANDLE 200 |
|
|---|---|---|---|---|
| System voltage | 3.25 V | 3.25 V | 3.25 V | 3.25 V |
| System capacity | 3.20 Ah | 400 mAh | 1.5 Ah | 1.5 Ah |
| Module peak power | 2.5 W | / | / | / |
| Illuminance (bright mode) | 200 lm | 40 lm | 75 lm | 140 lm |
| Illuminance (intermediary mode) | 88 lm | / | 10 lm | 10 lm |
| Illuminance (dimmed mode) | 16 lm | / | / | / |
| Full battery runtime (bright mode) | 5 h | 4 h | / | / |
| Full battery runtime (intermediary mode) | 10 h | / | / | / |
| Full battery runtime (dimmed mode) | 60 h | / | / | / |
PSHS Lighting
Bring a bright light to your bar, shop, or workplace.
Fosera Lamps use high efficient LED technology with a very long life-time.
Based on five operating hours per day, the LEDs can last up to 27 years
without a significant reduction of brightness.
![]() | ![]() | ![]() LAMP 100 | ![]() LAMP 200 | ![]() LAMP 400 | ![]() FB LAMP 100 | ![]() FB LAMP 200 |
|
|---|---|---|---|---|---|---|---|
| Lamp voltage | 13 V | 13 V | 13 V | 13 V | 13 V | 13 V | 13 V |
| Lamp current* | 320 mA | 450 mA | 61 mA | 150 mA | 244 mA | 70 mA | 150 mA |
| Nominal power | 4.16 W | 5.85 W | 0.79 W | 1.95 W | 3.17 W | 0.91 W | 1.95 W |
| Illuminance | 400 lm | 700 lm | 110 lm | 220 lm | 400 lm | 90 lm | 180 lm |
| Light source | 12 LEDs | 12 LEDs | 4 LEDs | 4 LEDs | 8 LEDs | 4 LEDs | 4 LEDs |
| Color temperature | 5000 K | 3000 K | 5000 K | 5000 K | 5000 K | 5000 K | 5000 K |
| 6 m, switch incl. | 6 m, switch incl. | 6 m, switch incl. | 6 m, switch incl. | 6 m, switch incl. | 6 m, switch incl. | 6 m, switch incl. |
PSHS Lighting
Light up your life.
Fosera uses the latest, most efficient LED technology that can produce very bright light for a very long time. If the LED is used five hours a day it can last for more than 15 years.
![]() FOSERA LAMP 100 | ![]() FOSERA LAMP 200 | ![]() FB LAMP 50 | ![]() FB LAMP 100 |
|
|---|---|---|---|---|
| Lamp voltage | 3.25 V | 3.25 V | 3.25 V | 3.25 V |
| Lamp current | 228 mA | 480 mA | 150 mA | 250 mA |
| Nominal power | 0.74 W | 1.56 W | 0.48 W | 0.81 W |
| Illuminance* | 100 lm | 180 lm | 45 lm | 75 lm |
| lm/W | 135 | 115 | 93 | 95 |
| Color temperature | 5000 K | 5000 K | 5000 K | 5000 K |
| Life span @ 5 hrs use per day** | 27 years | 27 years | 27 years | 27 years |
| Cable length: box to lamp | 6 m, incl. switch | 6 m, incl. switch | 6 m, switch incl. | 6 m, switch incl. |
| Driver | constant current | constant current | constant current | constant current |














